Below, you will find current rates for associated agent collateral.
Rates listed are for collateral ordered with the same art. If multiple versions of art are requested (i.e. 5 open house signs with one photo, 5 with another photo), then the quantity of 5 pricing applies to each, as print vendors view these as two separate pieces of art and charge associated setup fees.
Please note that for initial setup of business cards, open house signs, and listing signs, we charge a one-time art setup fee. If no substantial changes are made to the art in the future, then agents may reorder collateral with no setup fees. If substantial adjustments are made to the art (i.e. altering of photo with editing requirements, co-listing collateral, etc). Design fees also apply to EDDM campaigns, flyers, email signatures, and other miscellaneous print collateral as listed below.
Collateral | Quantity | Rate |
Open House Signs – Double-sided on corrugated plastic with metal stakes | 1 | $41.36/ea + $10 double-sided art fee |
2-4 | $26.11/ea + $10 double-sided art fee | |
5-9 | $22.26/ea + $10 double-sided art fee | |
10-24 | $16.32/ea + $10 double-sided art fee | |
25-49 | $15.15/ea + $10 double-sided art fee | |
50-99 | $12.94/ea + $10 double-sided art fee | |
Business Cards – Double-sided | 500 | $57 |
1000 | $71 | |
2500 | $105 | |
Listing Signs – 24"x30" metal signs with grommets on top corners | 1 | $186.53/ea |
2-4 | $143.99/ea | |
5 | $127.61/ea | |
EDDM Postcards (6x11 with standard shipping) | 500 | $171.34 |
1000 | $199.09 | |
2500 | $375.08 | |
5000 | $591.68 | |
10000 | $1148.44 | |
Design Fees | Business Cards + Signage | $50 |
EDDM/Postcards | $100 | |
Email Signature | $25 | |
Misc. Collateral (door hangers, etc) | $50 |
Please let us know if you have any questions at all!